Black Silicon Carbide inoshandiswa kugadzira akasiyana akasungwa mabrasives, ekukuya nekupukuta matombo, uye kugadzira simbi uye zvisiri-simbi zvinhu zvine simba rakaderera, senge grey cast iron, ndarira, aluminium, dombo, dehwe, rabha, nezvimwe.
Items | Unit | Index | |||
Kuumbwa Kwemakemikari | |||||
Zvemabrasives | |||||
Size | SiC | FC | Fe2O3 | ||
F12-F90 | % | 98.5min | 0.5max | 0.6max | |
F100-F150 | % | 98.5min | 0.3max | 0.8max | |
F180-F220 | % | 987.0min | 0.3max | 1.2max | |
For refractory | |||||
Type | Size | SiC | FC | Fe2O3 | |
TN98 | 0-1mm 1-3mm 3-5mm 5-8mm 200mesh 325mesh | % | 98.0min | 1.0 max | 0.8max |
TN97 | % | 97.0min | 1.5max | 1.0 max | |
TN95 | % | 95.0min | 2.5max | 1.5max | |
TN90 | % | 90.0min | 3.0 max | 2.5max | |
TN88 | % | 88.0min | 3.5max | 3.0 max | |
TN85 | % | 85.0min | 5.0max | 3.5max | |
Melting point | ℃ | 2250 | |||
Refractoriness | ℃ | 1900 | |||
Chokwadi density | g/cm3 | 3.20min | |||
Bulk density | g/cm3 | 1.2-1.6 | |||
Mohs kuoma | --- | 9.30min | |||
Color | --- | Nhema |
Black Silicon Carbide inogadzirwa nekusanganiswa kwejecha requartz, anthracite uye yemhando yepamusoro silica muvira remagetsi rekudzivirira.Iwo maSiC mabhuroki ane akawanda compact crystal chimiro padyo nepakati akanyatso kusarudzwa kunze sezvishandiso.Kuburikidza neyakakwana asidhi nekugezwa kwemvura mushure mekupwanya, iyo kabhoni yemukati yakaderedzwa kusvika padiki uye ipapo inopenya yakachena makristasi inowanikwa.Iyo ine brittle uye inopinza, uye ine imwe conductivity uye thermal conductivity.
Iyo ine yakagadzikana makemikari zvimiro, yakakwirira conductivity coefficient, yakaderera coefficient yekuwedzera kwemafuta uye yakanakisa kupfeka-resistant, uye inokodzera refractory uye kugaya zvikumbiro.